Drawer Basket Wire Base 100

No comments
Item Code Width Depth Height
EDBWB15204 381 500 94
EDBWB17204 432 500 94
EDBWB19204 483 500 94
EDBWB21204 534 500 94
EDBWB24204 610 500 94
EDBWB28204 712 500 94
EDBWB32204 812 500 94
everydayDrawer Basket Wire Base 100
read more

Drawer Basket Wire Base 150

No comments
Item Code Width Depth Height
EDBWB15206 381 500 144
EDBWB17206 432 500 144
EDBWB19206 483 500 144
EDBWB21206 534 500 144
EDBWB24206 610 500 144
EDBWB28206 712 500 144
EDBWB32206 812 500 144
everydayDrawer Basket Wire Base 150
read more

Drawer Basket Wire Base 200

No comments
Item Code Width Depth Height
EDBWB15208 381 500 194
EDBWB17208 432 500 194
EDBWB19208 483 500 194
EDBWB21208 534 500 194
EDBWB24208 610 500 194
EDBWB28208 712 500 194
EDBWB32208 812 500 194
everydayDrawer Basket Wire Base 200
read more