Inner Drawer Basket Wire Base

No comments
Item Code Width Depth Height
EIDBWB15206 381 500 144
EIDBWB17206 432 500 144
EIDBWB19206 483 500 144
EIDBWB21206 534 500 144
EIDBWB24206 610 500 144
EIDBWB28206 712 500 144
EIDBWB32206 812 500 144
everydayInner Drawer Basket Wire Base
read more

Frame Pull Out Solid Base

No comments
Cabinet Width Item Code Width Depth Height
150 EFPOBSB4184 114 495 700
200 EFPOBSB6184 164 495 700
250 EFPOBSB8184 214 495 700
300 EFPOBSB10184 264 495 700
350 EFPOBSB12184 314 495 700
Frame 50 480 700
everydayFrame Pull Out Solid Base
read more

Drawer Basket Solid Base 100

No comments
Item Code Width Depth Height
EDBSB15204 381 500 100
EDBSB17204 432 500 100
EDBSB19204 483 500 100
EDBSB21204 534 500 100
EDBSB24204 610 500 100
EDBSB28204 712 500 100
EDBSB32204 839 500 100
everydayDrawer Basket Solid Base 100
read more

Drawer Basket Solid Base 150

No comments
Item Code Width Depth Height
EDBSB15206 381 500 150
EDBSB17206 432 500 150
EDBSB19206 483 500 150
EDBSB21206 534 500 150
EDBSB24206 610 500 150
EDBSB28206 712 500 150
EDBSB32206 839 500 150
everydayDrawer Basket Solid Base 150
read more

Drawer Basket Solid Base 200

No comments
Item Code Width Depth Height
EDBSB15208 381 500 200
EDBSB17208 432 500 200
EDBSB19208 483 500 200
EDBSB21208 534 500 200
EDBSB24208 610 500 200
EDBSB28208 712 500 200
EDBSB32208 839 500 200
everydayDrawer Basket Solid Base 200
read more